Unleashed Series Sizing Chart 

Unleashed Series Adult Pant Size (INCHES)
28 30 32 34 36 38
Waist 28-29 30-31 32-33 34-35 36-37 38-39
Ankle 11.5-12 11.5-12 12.5-13 12.5-13 13.5-14 14-14.5
Length 36 37 38 39 40 41
Inseam 30 31 32 33 34 35
Hip 20 21 22 24 25 26

 

Unleashed Series Youth pant size (INCHES)
18-y 20-y 22-y 24-y 26-y 28-y
Waist Open 21-22 23-24 25-26 27-28 29-30 31-32
Waist close 18-19 20-21 22-23 24-25 26-27 28-29
Hip 25-26 26-27 28-29 30-31 32-33 33-34
Inseam 18 19 20 21 22 23
Length 26 27 28 30 31 32
Ankle 9.5 10 10.5 11 11.5 12

 

JERSEYS (Adult) SIZE CHARTS
SIZES IN CM SMALL MEDIUM LARGE X-LARGE 2X-LARGE 3X-LARGE
CHEST 46 49 52 55 58 61
LENGTH 66 69 72 75 78 81
WAIST 45 48 51 54 57 60
ARM-HOLE 20 21 22 23 24 25
SLEEVE LENGTH 68 70 72 74 76 78
CUFF 9.5 10 10.5 11 11.5 12

 

GLOVES SIZES  STRAPLESS
          SIZES IN CM LENGTH WIDTH
Y-S 17 8
Y-M 17.6 8.4
Y-L 18.2 8.8
Y-XL 18.8 9.2
XS 19.6 8.8
S 20.4 9.2
M 21.2 9.6
L 22 10
XL 22.8 10.4
2XL 23.6 10.8
GLOVES SIZES  WITH VELCRO STRAP
       SIZES IN CM LENGTH WIDTH
Y-S 13.6 8
Y-M 14.4 8.4
Y-L 15.2 8.8
Y-XL 16 9.2
XS 16.8 8.8
S 17.6 9.2
M 18.4 9.6
L 19 10
XL 19.8 10.4
2XL 20.6 10.8